This Instant™ Vortex® Plus has a ton of useful features, but top of the list has to be the ClearCook window.
The see-through window works with a perfectly placed light inside so you can check on cooking progress
without opening the basket. The EvenCrisp™ air flow technology delivers crispy, tender results every
time with 95% less oil. 6 cooking programs give you one-touch access to easy recipes, but let you
customize for yourself. And because the cooking basket and cooking trays are non-stick and dishwasher
safe, clean-up is a snap.
Product information
| Special Feature | Programmable |
|---|
| Product Dimensions | 12.8"D x 11.8"W x 14.9"H |
|---|
| Color | Black |
|---|
| Capacity | 6 Quarts |
|---|
| Material | Plastic |
|---|
| Recommended Uses For Product | Roast, Broil, Bake, Reheat, Dehydrate |
|---|
| Output Wattage | 1700 Watts |
|---|
| Brand | Instant Pot |
|---|
| Wattage | 1700 watts |
|---|
| Voltage | 120 |
|---|
| Control Method | Touch |
|---|
| Model Name | Vortex |
|---|
| Has Nonstick Coating | Yes |
|---|
| Min Temperature Setting | 95 Degrees Fahrenheit |
|---|
| Outer Material | Plastic |
|---|
| Controller Type | TBD |
|---|
| Is Dishwasher Safe | Yes |
|---|
| Max Temperature Setting | 400 Degrees Fahrenheit |
|---|
| Item Weight | 14.75 pounds |
|---|
| Department | Unisex-Adult |
|---|
| Manufacturer | Instant Pot |
|---|
| ASIN | B096N3FTZP |
|---|
| Country of Origin | China |
|---|
| Item model number | 140-3088-01 |
|---|
| Customer Reviews | 4.7 out of 5 stars |
|---|
| Best Sellers Rank | #424 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #6 in Air Fryers
|
|---|
| Date First Available | June 4, 2021 |
|---|
No comments:
Post a Comment